Wij gebruiken cookies om uw ervaring beter te maken.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies
Samsung Galaxy F-SM-A266BZCOP smartphone 17 cm (6.7") Hybride Dual SIM Android 15 5G USB Type-C 6 GB 128 GB 5000 mAh Zwart
Artikelnummer
F-SM-A266BZCOP
Login for pricing
Op voorraad
Samsung Galaxy F-SM-A266BZCOP, 17 cm (6.7"), 6 GB, 128 GB, 50 MP, Android 15, Zwart
Samsung Galaxy F-SM-A266BZCOP smartphone 17 cm (6.7") Hybride Dual SIM Android 15 5G USB Type-C 6 GB 128 GB 5000 mAh Zwart is te bestellen in veelvoud van 1
Categorie: Smartphones
| Artikelnummer | F-SM-A266BZCOP |
|---|---|
| EAN | 8806097458210 |
| Merk | Samsung |
| Availability | Y |
| Product Family | Galaxy |
| Product Series | A26 5G |
| PDF URLs |
View PDF |
Samsung Galaxy F-SM-A266BZCOP. Beeldschermdiagonaal: 17 cm (6.7"), Resolutie: 1080 x 2340 Pixels. Frequentie van processor: 2 GHz, Processorfamilie: Samsung Exynos, Processormodel: 1380. RAM-capaciteit: 6 GB, Interne opslagcapaciteit: 128 GB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Drievoudige camera. SIM-kaart-capaciteit: Hybride Dual SIM. Inclusief besturingssysteem: Android 15. Capaciteit van de accu/batterij: 5000 mAh. Kleur van het product: Zwart. Gewicht: 200 g
| Beeldscherm | |
|---|---|
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Beeldschermdiagonaal | 17 cm (6.7") |
| Resolutie | 1080 x 2340 Pixels |
| Beeldscherm vorm | Flat |
| Helderheid | 800 cd/m² |
| Pixeldichtheid | 387 ppi |
| Maximale refresh snelheid | 120 Hz |
| Type beeldschermglas | Gorilla Glass |
| Gorilla Glass versie | Gorilla Glass Victus+ |
| Merkspecifieke technologieën | Altijd-aan scherm |
| Marketingnaam beeldschermtechnologie | Super AMOLED |
| Processor | |
| Maximale turbofrequentie van processor | 2,4 GHz |
| Frequentie van processor | 2 GHz |
| Processorfamilie | Samsung Exynos |
| Processormodel | 1380 |
| Aantal processorkernen | 8 |
| Opslagmedia | |
| RAM-capaciteit | 6 GB |
| Interne opslagcapaciteit | 128 GB |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Maximale capaciteit van de geheugenkaart | 2 TB |
| Camera | |
| Derde achtercamera grootte | 1/5.0" |
| Pixelgrootte derde achtercamera | 1,75 µm |
| Gezichtsveldshoek (FOV) derde achtercamera | 89° |
| Sensorgrootte tweede achtercamera | 1/4.0" |
| Pixelgrootte tweede achtercamera | 1,12 µm |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120° |
| Sensorgrootte achtercamera | 1/2.76" |
| Pixelgrootte achtercamera | 0,64 µm |
| Gezichtsveldshoek (FOV) achtercamera | 77° |
| Sensorgrootte voorcamera | 1/3.0" |
| Pixelgrootte voorcamera | 1,12 µm |
| Gezichtsveldshoek (FOV) voorcamera | 80° |
| Cameraflitser achterzijde | Ja |
| Resolutie van de derde achtercamera (numeriek) | 2 MP |
| Cameratype voorkant | Enkele camera |
| Type camera achterzijde | Drievoudige camera |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 8 MP |
| Automatisch scherpstellen | Ja |
| Resolutie camera voorzijde (numeriek) | 13 MP |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Sluitertijd camera voorzijde | 2,2 |
| Digitale zoom | 10x |
| Resolutie bij opnamesnelheid | 1280x720@240fps, 1280x720@480fps, 3840x2160@30fps |
| Maximale beeldsnelheid | 480 fps |
| Beeldstabilisator | Ja |
| Flash type | LED |
| Opnameresolutie | 3840 x 2160 Pixels |
| Nachtmodus | Ja |
| Diafragmaopening van de derde achtercamera | 2,4 |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Panorama | Ja |
| Portretstand | Ja |
| Macrofotografie | Ja |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
| Slow motion-snelheid | 480 fps, 240 fps |
| Slow motion-modus | Ja |
| Netwerk | |
| Generatie mobiel internet | 5G |
| SIM-kaart-capaciteit | Hybride Dual SIM |
| 3G bands ondersteund | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Ja |
| 3G standaarden | UMTS, WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| 4G frequentie ondersteund | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| Near Field Communication (NFC) | Ja |
| 5G-banden ondersteund | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| 5G-datasnelheid (max) | 2,33 Gbit/s |
| 4G-gegevenssnelheid (max) | 1200 Mbit/s |
| 5G-standaard | Sub6 FDD, Sub6 TDD |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| Poorten & interfaces | |
| USB-connectortype | USB Type-C |
| USB-versie | 2.0 |
| Type aansluitplug | USB Type-C |
| Berichten | |
| Ja | |
| SMS | Ja |
| MMS | Ja |
| Navigatie | |
| Locatie positie | Ja |
| GPS | Ja |
| BeiDou | Ja |
| GLONASS | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Design | |
| Kleur van het product | Zwart |
| Vormfactor | Rechthoek |
| Internationale veiligheidscode (IP) | IP67 |
| Vingerafdruklezer | Ja |
| Ergonomie | |
| Versnellingsmeter | Ja |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Geomagnetische sensor | Ja |
| Prestatie | |
| Inclusief besturingssysteem | Android 15 |
| SIM card type | NanoSIM |
| Versnellingsmeter | Ja |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Vingerafdruklezer | Ja |
| Video call | Ja |
| Compatibel met gehoorapparaten | Ja |
| Multimedia | |
| Luidsprekers | Mono |
| Ondersteund audioformaat | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audiosysteem | Dolby Atmos |
| Oproep-management | |
|---|---|
| Beeldstabilisator | Ja |
| Video call | Ja |
| Software | |
| Platform | Android |
| Inclusief besturingssysteem | Android 15 |
| Google applicaties | Gmail, Google Chrome, Google Drive, Google Meet, Google Play, YouTube |
| App-distributieplatform | Google Play |
| Besturingssysteemvork | One UI 7.0 |
| Accu/Batterij | |
| Verwijderbare batterij | Nee |
| Capaciteit van de accu/batterij | 5000 mAh |
| Accu/Batterij oplaadtijd | 1,23 uur |
| Geheugen | |
| RAM-capaciteit | 6 GB |
| Energie | |
| USB Type-C-oplaadpoort | Ja |
| Vereist oplaadvermogen (min) | 10 W |
| Vereist oplaadvermogen (max) | 25 W |
| Energie-efficiëntieklasse | C |
| Duurzaamheid | |
| Internationale veiligheidscode (IP) | IP67 |
| Energie-efficiëntieklasse | C |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 2225 min |
| Batterijduur in cycli | 1200 |
| Herhaalde valtest betrouwbaarheidsklasse | B |
| Repareerbaarheidsklasse | C |
| Video | |
| Video call | Ja |
| Sensoren | |
| Versnellingsmeter | Ja |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Geomagnetische sensor | Ja |
| Gewicht en omvang | |
| Gewicht | 200 g |
| Breedte | 77,5 mm |
| Diepte | 7,7 mm |
| Hoogte | 164 mm |
| Kenmerken | |
| Gezichtsveldshoek (FOV) voorcamera | 80° |
| Inhoud van de verpakking | |
| Meegeleverde kabels | USB Type-C naar USB Type-C |
| Inclusief AC-adapter | Nee |
| Inclusief Stylus | Ja |
| Beschermhoes | Ja |
| Technische details | |
| Kleur van het product | Zwart |
| Google applicaties | Gmail, Google Chrome, Google Drive, Google Meet, Google Play, YouTube |
| Overige specificaties | |
| Google applicaties | Gmail, Google Chrome, Google Drive, Google Meet, Google Play, YouTube |
| Compatibel met gehoorapparaten | Ja |
You may also be interested in
| Product |
Hot Product
Samsung Galaxy F-SM-A266BZCOP smartpho...
Login for pricing
|
Apple iPhone SE 11,9 cm (4.7") Du...
Login for pricing
|
New
Samsung Galaxy Xcover6 Pro 16,8 cm (6....
Login for pricing
|
Popular
Samsung Galaxy Xcover6 Pro Enterprise...
Login for pricing
|
ORDISSIMO LeNuméro2 16 cm (6.3")...
Login for pricing
|
Bestseller
Samsung Galaxy XCover7 Enterprise Edit...
Login for pricing
|
|---|---|---|---|---|---|---|
| Artikelnummer |
F-SM-A266BZCOP
|
MMXF3ZD/A
|
SM-G736BZKDEEB
|
SM-G736BZKDEEE
|
ART0412
|
SM-G556BZKDEEB
|
| Merk |
Samsung
|
Apple
|
Samsung
|
Samsung
|
ordissimo
|
Samsung
|
| Platform |
Android
|
iOS
|
Android
|
Android
|
Android
|
Android
|
| Gewicht |
n.v.t.
|
120g to 150g
|
n.v.t.
|
n.v.t.
|
n.v.t.
|
n.v.t.
|
| Vormfactor |
Bar
|
Bar
|
Bar
|
Bar
|
Bar
|
Bar
|
| Beeldschermdiagonaal |
65" and more
|
45" to 55"
|
6" to 25"
|
6" to 25"
|
55" to 65"
|
6" to 25"
|
| Kleur van het product |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Inclusief besturingssysteem |
Android 15
|
iOS 15
|
n.v.t.
|
n.v.t.
|
Android 10
|
Android 14
|
| RAM-capaciteit |
6GB and more
|
n.v.t.
|
6GB and more
|
6GB and more
|
4GB to 6GB
|
6GB and more
|
| Interne opslagcapaciteit |
128GB to 256GB
|
64GB to 128GB
|
128GB to 256GB
|
128GB to 256GB
|
64GB to 128GB
|
128GB to 256GB
|
| SIM-kaart-capaciteit |
Hybrid Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Single SIM
|
Dual SIM
|
| Locatie positie |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Type camera achterzijde |
Triple camera
|
Single camera
|
Dual camera
|
Dual camera
|
Triple camera
|
Single camera
|
| Generatie mobiel internet |
5G
|
5G
|
5G
|
5G
|
4G
|
5G
|




