Wij gebruiken cookies om uw ervaring beter te maken.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies
Apple iPhone SE 11,9 cm (4.7") Dual SIM iOS 15 5G 64 GB Zwart
Artikelnummer
MMXF3ZD/A
Login for pricing
Op voorraad
iPhone SE, 4.7" LCD, 1334 x 750, 326ppi, 64GB, A15 Bionic, LTE, 802.11ax, Bluetooth 5.0, NFC, 12MP + 7MP, IP67, iOS 15
Apple iPhone SE 11,9 cm (4.7") Dual SIM iOS 15 5G 64 GB Zwart is te bestellen in veelvoud van 1
- De A15 Bionic-chip voor tot 1,2x snellere graphics dan A13 Bionic
- Een batterij waarmee je tot wel 2 uur langer video kunt afspelen
- 5G voor sneller streamen, multiplayer-games en downloaden zonder vertraging
- Slimme HDR 4 zodat werkelijk alles in je foto er fantastisch uitziet
- Fotografische stijlen om de camera op je favoriete look in te stellen
- Het sterkste glas in een smartphone. Voor en achter
Categorie: Smartphones
| Artikelnummer | MMXF3ZD/A |
|---|---|
| EAN | 0194253013198 |
| Merk | Apple |
| Availability | Y |
| Product Family | iPhone |
| Product Series | SE (3rd generation) |
Snelheid zit in de familie.
In de iPhone SE vind je dezelfde supersnelle A15 Bionic-chip als in iPhone 13.
Met A15 Bionic gaat bijna alles op je iPhone nog beter. Apps openen razendsnel en draaien lekker soepel.
En dat is nog niet alles.
Tijdens het gamen geniet je van ongelooflijk snelle graphics.
Geweldige batterijduur.
Een superefficiënte chip, een verbeterde batterij en iOS 15 zorgen er samen voor dat je batterij nog langer meegaat. En als je iPhone SE toch wat power nodig heeft, hoef je die alleen maar op een draadloze oplader te leggen. Of kies voor een adapter van 20 W of meer en laad je iPhone op van 0 tot 50 procent in slechts 30 minuten.
5G Nu op SE.
Sneller downloaden.
Sneller streamen.
Sneller gamen.
Minder vertraging.
Meer fun.
Streamen, gamen of video’s delen: met 5G gaat alles aanzienlijk sneller. En ook FaceTime-gesprekken in HD en SharePlay werken onderweg snel en soepel. Heb je al die snelheid even niet nodig? Dan past iPhone SE het batterijgebruik daar automatisch slim op aan.
Met de krachtige A15 Bionic-chip en snel 5G kun je jaren vooruit.
In de iPhone SE vind je dezelfde supersnelle A15 Bionic-chip als in iPhone 13.
Met A15 Bionic gaat bijna alles op je iPhone nog beter. Apps openen razendsnel en draaien lekker soepel.
En dat is nog niet alles.
Tijdens het gamen geniet je van ongelooflijk snelle graphics.
Geweldige batterijduur.
Een superefficiënte chip, een verbeterde batterij en iOS 15 zorgen er samen voor dat je batterij nog langer meegaat. En als je iPhone SE toch wat power nodig heeft, hoef je die alleen maar op een draadloze oplader te leggen. Of kies voor een adapter van 20 W of meer en laad je iPhone op van 0 tot 50 procent in slechts 30 minuten.
5G Nu op SE.
Sneller downloaden.
Sneller streamen.
Sneller gamen.
Minder vertraging.
Meer fun.
Streamen, gamen of video’s delen: met 5G gaat alles aanzienlijk sneller. En ook FaceTime-gesprekken in HD en SharePlay werken onderweg snel en soepel. Heb je al die snelheid even niet nodig? Dan past iPhone SE het batterijgebruik daar automatisch slim op aan.
Met de krachtige A15 Bionic-chip en snel 5G kun je jaren vooruit.
| Beeldscherm | |
|---|---|
| Beeldschermdiagonaal | 11,9 cm (4.7") |
| Resolutie | 1334 x 750 Pixels |
| Touchscreen | Ja |
| Beeldscherm vorm | Flat |
| Typische contrastverhouding | 1400:1 |
| Helderheid | 625 cd/m² |
| Pixeldichtheid | 326 ppi |
| Vingerafdrukbestendig | Ja |
| Soort paneel | IPS |
| Processor | |
| Processorfamilie | Apple |
| Processormodel | A15 |
| Aantal processorkernen | 6 |
| Neural processor unit (NPU) cores | 16 |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Opslagmedia | |
| Interne opslagcapaciteit | 64 GB |
| Compatibele geheugenkaarten | Niet ondersteund |
| Camera | |
| Cameraflitser achterzijde | Ja |
| Cameratype voorkant | Enkele camera |
| Type camera achterzijde | Enkele camera |
| Resolutie camera achterzijde (numeriek) | 12 MP |
| Automatisch scherpstellen | Ja |
| Resolutie camera voorzijde (numeriek) | 7 MP |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd camera voorzijde | 2,2 |
| Digitale zoom | 5x |
| Video-opname modi | 720p, 1080p, 2160p |
| Resolutie bij opnamesnelheid | 1280x720@30fps, 1920x1080@24fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximale beeldsnelheid | 240 fps |
| Video stabilizer | Ja |
| Beeldstabilisator | Ja |
| Flash type | LED |
| Opnameresolutie | 3840 x 2160 Pixels |
| Nachtmodus | Ja |
| Geotagging | Ja |
| Time-lapse-modus | Ja |
| Achtercamera lenselementen | 6-elementlens |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Panorama | Ja |
| Netwerk | |
| Generatie mobiel internet | 5G |
| SIM-kaart-capaciteit | Dual SIM |
| Wifi | Ja |
| 3G standaarden | DC-HSDPA, HSPA+, UMTS |
| 4G standaard | LTE-A |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.0 |
| AirPlay | Ja |
| Near Field Communication (NFC) | Ja |
| Voice over LTE (VoLTE) ondersteund | Ja |
| iBeacon | Ja |
| MIMO | Ja |
| Aanmelding | |
| Abonnementstype | Geen abonnement |
| Poorten & interfaces | |
| USB-poort | Nee |
| Type aansluitplug | Lightning |
| Lightning-connector | Ja |
| Berichten | |
| Ja | |
| SMS | Ja |
| MMS | Ja |
| Navigatie | |
| Locatie positie | Ja |
| GPS | Ja |
| BeiDou | Ja |
| GLONASS | Ja |
| Electronisch kompas | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Barometer | Ja |
| Design | |
| Kleur van het product | Zwart |
| Vormfactor | Rechthoek |
| Internationale veiligheidscode (IP) | IP67 |
| Vingerafdruklezer | Ja |
| Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
| Code geharmoniseerd systeem (HS) | 85171300 |
| Ergonomie | |
| Versnellingsmeter | Ja |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Prestatie | |
| Inclusief besturingssysteem | iOS 15 |
| Snel opladen | Ja |
| SIM card type | NanoSIM + eSIM |
| Abonnementstype | Geen abonnement |
| Versnellingsmeter | Ja |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Barometer | Ja |
| Vingerafdruklezer | Ja |
| Video call | Ja |
| Trilalarm | Ja |
| Nummerkeuze met stem | Ja |
| Luidspreker | Ja |
| Gesproken navigatie-instructies | Ja |
| Draadloos opladen | Ja |
| Ondersteunt Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Ondersteunt Mac-besturingssysteem | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Ja |
| Compatibel met gehoorapparaten | Ja |
| Grafische adapter cores | 4 |
| Multimedia | |
| Luidsprekers | Stereo |
| Ondersteund audioformaat | AAC, FLAC, MP3 |
| Ondersteunde videoformaten | H.264, HEVC, ProRes |
| Oproep-management | |
|---|---|
| Beeldstabilisator | Ja |
| Video call | Ja |
| Trilalarm | Ja |
| Nummerkeuze met stem | Ja |
| Luidspreker | Ja |
| Gesproken navigatie-instructies | Ja |
| Software | |
| Platform | iOS |
| Inclusief besturingssysteem | iOS 15 |
| Meegeleverde software | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
| Ondersteunt Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Ondersteunt Mac-besturingssysteem | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Ja |
| Virtuele assistent | Apple Siri |
| App-distributieplatform | Apple App Store |
| Accu/Batterij | |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Continue audio-afspeeltijd | 50 uur |
| Continue video-afspeeltijd | 15 uur |
| Draadloos opladen | Ja |
| Duurzaamheid | |
| Internationale veiligheidscode (IP) | IP67 |
| Video | |
| Video call | Ja |
| Mobiel netwerken | |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Sensoren | |
| Versnellingsmeter | Ja |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Barometer | Ja |
| Gewicht en omvang | |
| Gewicht | 144 g |
| Breedte | 67,3 mm |
| Diepte | 7,3 mm |
| Hoogte | 138,4 mm |
| Certificaten | |
| Hoofd SAR | 0,98 W/kg |
| Body SAR | 0,99 W/kg |
| Ledenmaten SAR (EU) | 2,97 W/kg |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Temperatuur bij opslag | -20 - 45 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
| Hoogte, in bedrijf | 0 - 3000 m |
| Inhoud van de verpakking | |
| Snelstartgids | Ja |
| Meegeleverde software | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
| Meegeleverde kabels | USB Type-C to Lightning |
| Logistieke gegevens | |
| Code geharmoniseerd systeem (HS) | 85171300 |
| Technische details | |
| Kleur van het product | Zwart |
| Bevat geen | Arsenicum, BFR, Beryllium, Kwik, PVC |
| Reparatie-index | 6.5 |
| Overige specificaties | |
| Touchscreen | Ja |
| Compatibel met gehoorapparaten | Ja |
| Code geharmoniseerd systeem (HS) | 85171300 |
| Bevat geen | Arsenicum, BFR, Beryllium, Kwik, PVC |
| Reparatie-index | 6.5 |
You may also be interested in
| Product |
Apple iPhone SE 11,9 cm (4.7") Du...
Login for pricing
|
Bestseller
Apple iPhone 13 15,5 cm (6.1") Du...
Login for pricing
|
Hot Product
Samsung Galaxy Xcover6 Pro 16,8 cm (6....
Login for pricing
|
Popular
Samsung Galaxy Xcover6 Pro Enterprise...
Login for pricing
|
ORDISSIMO LeNuméro2 16 cm (6.3")...
Login for pricing
|
RugGear RG725+ 10,2 cm (4") Andro...
Login for pricing
|
|---|---|---|---|---|---|---|
| Artikelnummer |
MMXF3ZD/A
|
MLPF3ZD/A
|
SM-G736BZKDEEB
|
SM-G736BZKDEEE
|
ART0412
|
99301031
|
| Merk |
Apple
|
Apple
|
Samsung
|
Samsung
|
ordissimo
|
RUGGEAR
|
| Platform |
iOS
|
iOS
|
Android
|
Android
|
Android
|
Android
|
| Gewicht |
120g to 150g
|
n.v.t.
|
n.v.t.
|
n.v.t.
|
n.v.t.
|
n.v.t.
|
| Vormfactor |
Bar
|
Bar
|
Bar
|
Bar
|
Bar
|
Bar
|
| Beeldschermdiagonaal |
45" to 55"
|
55" to 65"
|
6" to 25"
|
6" to 25"
|
55" to 65"
|
4" to 5"
|
| Kleur van het product |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Inclusief besturingssysteem |
iOS 15
|
iOS 15
|
n.v.t.
|
n.v.t.
|
Android 10
|
Android 10
|
| RAM-capaciteit |
n.v.t.
|
n.v.t.
|
6GB and more
|
6GB and more
|
4GB to 6GB
|
3GB to 4GB
|
| Interne opslagcapaciteit |
64GB to 128GB
|
128GB to 256GB
|
128GB to 256GB
|
128GB to 256GB
|
64GB to 128GB
|
32GB to 64GB
|
| SIM-kaart-capaciteit |
Dual SIM
|
Dual SIM
|
Hybrid Dual SIM
|
Dual SIM
|
Single SIM
|
n.v.t.
|
| Type camera achterzijde |
Single camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Triple camera
|
Single camera
|
| Generatie mobiel internet |
5G
|
5G
|
5G
|
5G
|
4G
|
n.v.t.
|




