Wij gebruiken cookies om uw ervaring beter te maken.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies
Apple iPad 5G LTE-TDD & LTE-FDD 256 GB 27,9 cm (11") Wi-Fi 6 (802.11ax) iPadOS 18 Zilver
Artikelnummer
MD7K4TY/A
Login for pricing
Op voorraad
iPad 11", IPS, 2360 x 1640, A16, 256GB, Wi-Fi 6, 5G NR, Bluetooth 5.3, Touch ID, 12MP + 12MP, iPadOS 18
Apple iPad 5G LTE-TDD & LTE-FDD 256 GB 27,9 cm (11") Wi-Fi 6 (802.11ax) iPadOS 18 Zilver is te bestellen in veelvoud van 1
- Nu met de supersnelle A16‐chip
- Meer opslag dan ooit
- Schitterend Liquid Retina-display
- Eén en al scherm. Eén en al fun
Categorie: Tablets
| Artikelnummer | MD7K4TY/A |
|---|---|
| EAN | 0195950105636 |
| Merk | Apple |
| Availability | Y |
| Product Family | iPad |
Verbeelding.
Betovering.
Hebbeding.
Betovering.
Hebbeding.
| Beeldscherm | |
|---|---|
| Beeldschermdiagonaal | 27,9 cm (11") |
| Resolutie | 2360 x 1640 Pixels |
| LED backlight | Ja |
| Display technologie | LED |
| Touch technologie | Multi-touch |
| Touch screen type | Capacitief |
| Pixeldichtheid | 264 ppi |
| Helderheid | 500 cd/m² |
| Afgeronde schermhoeken | Ja |
| Vingerafdrukbestendig | Ja |
| Soort paneel | IPS |
| Marketingnaam beeldschermtechnologie | Vloeibaar netvlies |
| Oleofobe coating | Ja |
| Aantal ondersteunde externe beeldschermen | 1 |
| Videospiegeling | Ja |
| Processor | |
| Processorfamilie | Apple |
| Processormodel | A16 |
| Aantal processorkernen | 5 |
| Processorfabrikant | Apple |
| Neurale verwerkingseenheid (NPU) | |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Neurale processoreenheid (NPU)-kernen | 16 |
| Opslagmedia | |
| Interne opslagcapaciteit | 256 GB |
| Geïntegreerde geheugenkaartlezer | Nee |
| Opslagmedia | Flash |
| Grafisch | |
| Grafische adapter-familie | Apple |
| Grafische adapter cores | 4 |
| Audio | |
| Aantal ingebouwde luidsprekers | 2 |
| Aantal microfoons | 2 |
| Dolby technologieën | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Camera | |
| Type camera achterzijde | Enkele camera |
| Sluitertijd camera achterzijde | 1,8 |
| Beeldstabilisator | Ja |
| Resolutie bij opnamesnelheid | 1280x720@30fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Sluitertijd camera voorzijde | 2,4 |
| Schermflitser | Ja |
| Resolutie camera achterzijde (numeriek) | 12 MP |
| Digitale zoom | 5x |
| Automatisch scherpstellen | Ja |
| Video recording | Ja |
| Video-opname modi | 720p, 1080p, 2160p |
| Maximale videoresolutie | 3840 x 2160 Pixels |
| Video capturing speed | 240 fps |
| Video stabilizer | Ja |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Geotagging | Ja |
| Achtercamera lenselementen | 5-elementlens |
| Time-lapse-modus | Ja |
| Panorama | Ja |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Cinematische videostabilisatie | Ja |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Burst-modus | Ja |
| Ondersteunde beeldformaten voor camera's | HEIF, JPEG |
| Ondersteunde cameravideo-indelingen | H.264, HEVC |
| Lenscorrectie | Ja |
| Afspeelzoom | Ja |
| Slow motion-snelheid | 1080p at 120 fps or 240 fps |
| Slow motion-modus | Ja |
| Center Stage | Ja |
| Netwerk | |
| Mobiele netwerkverbinding | Ja |
| Generatie mobiel internet | 5G |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| 3G bands ondersteund | 850,900,1700,1900,2100 MHz |
| Bluetooth | Ja |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Bluetooth-versie | 5.3 |
| SIM card type | eSIM |
| Near Field Communication (NFC) | Nee |
| AirPlay | Ja |
| 4G standaard | LTE-TDD & LTE-FDD |
| 3G standaarden | DC-HSDPA, HSPA, HSPA+, UMTS |
| MIMO | Ja |
| 5G-standaard | NR |
| Poorten & interfaces | |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 0 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| Aantal USB 2.0-poorten | 0 |
| Aantal mini-USB 2.0 poorten | 0 |
| Micro-USB 2.0 ports hoeveelheid | 0 |
| Aantal mini-USB 3.2 Gen 1 (3.1 Gen 1)-poorten | 0 |
| Aantal micro-USB 3.2 Gen 1 (3.1 Gen 1)-poorten | 0 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 0 |
| Aantal USB 2.0-Type-C-poorten | 1 |
| Aantal USB4 Gen 3×2-poorten | 0 |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 0 |
| Telefoonfuncties | |
| Voice call | Ja |
| Video call | Ja |
| Design | |
| Internationale veiligheidscode (IP) | IP42 |
| Vormfactor | Slate |
| Kleur van het product | Zilver |
| Soort apparaat | Mobiele tablet |
| Vingerafdruklezer | Ja |
| Materiaal behuizing | Aluminium |
| Prestatie | |
| Locatie positie | Ja |
| GPS | Ja |
| Mac-compatibiliteit | Ja |
| iBeacon | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Electronisch kompas | Ja |
| Barometer | Ja |
| Ondersteunt Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Ondersteunt Mac-besturingssysteem | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Ja |
| Ondersteund audioformaat | AAC, ALAC, FLAC, MP3 |
| Ondersteund beeldformaat | GIF, JPG, TIFF |
| Ondersteunde videoformaten | H.264, HEVC |
| Ondersteunde documentformaten | DOC, DOCX, HTM, HTML, ICS, Sleutel, Nummers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Ondersteunde archief formats | Zip |
| Wi-Fi positionering | Ja |
| Toegankelijkheidsfuncties | AssistiveTouch, Audio Descriptions, Gesloten ondertiteling (voor doven en slechthorenden), Live Captions, Vergrootglas, Real-time tekst (RTT), Siri en dicteren, Gesproken inhoud, Subtitles, Switch Control, Type to Siri, Spraakbesturing, VoiceOver, Zoom |
| Beveiliging | |
|---|---|
| Vingerafdruklezer | Ja |
| Software | |
| Platform | iPadOS |
| Inclusief besturingssysteem | iPadOS 18 |
| Mac-compatibiliteit | Ja |
| Virtuele assistent | Apple Siri |
| Meegeleverde software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Ondersteunt Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Ondersteunt Mac-besturingssysteem | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Ja |
| Accu/Batterij | |
| Batterijtechnologie | Lithium-Polymeer (LiPo) |
| Batterijcapaciteit | 28,93 Wh |
| Browsing tijd (Wi-Fi) | 10 uur |
| Browsetijd (5G) | 9 uur |
| Inclusief batterij | Ja |
| Energie | |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 15 W |
| Vereist oplaadvermogen (max) | 45 W |
| Duurzaamheid | |
| Internationale veiligheidscode (IP) | IP42 |
| Energie-efficiëntieklasse | G |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 4020 min |
| Batterijduur in cycli | 1000 |
| Herhaalde valtest betrouwbaarheidsklasse | E |
| Repareerbaarheidsklasse | C |
| Naleving van duurzaamheid | Ja |
| Duurzaamheidscertificaten | ENERGY STAR |
| Bevat geen | Arsenicum, Beryllium, Kwik, PVC/BFR |
| Mediaformaten | |
| Ondersteund audioformaat | AAC, ALAC, FLAC, MP3 |
| Ondersteund beeldformaat | GIF, JPG, TIFF |
| Ondersteunde videoformaten | H.264, HEVC |
| Ondersteunde documentformaten | DOC, DOCX, HTM, HTML, ICS, Sleutel, Nummers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Ondersteunde archief formats | Zip |
| Gewicht en omvang | |
| Breedte | 179,5 mm |
| Diepte | 7 mm |
| Hoogte | 248,6 mm |
| Gewicht | 481 g |
| Breedte verpakking | 192 mm |
| Diepte verpakking | 262 mm |
| Hoogte verpakking | 33 mm |
| Gewicht verpakking | 733 g |
| Inhoud van de verpakking | |
| Meegeleverde kabels | USB Type-C |
| Inclusief AC-adapter | Nee |
| Brand-specifieke functies | |
| Merkspecifieke technologieën | True Tone |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Temperatuur bij opslag | -20 - 45 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
| Hoogte, in bedrijf | 0 - 3000 m |
| Technische details | |
| Processorfabrikant | Apple |
| Naleving van duurzaamheid | Ja |
| Duurzaamheidscertificaten | ENERGY STAR |
| Bevat geen | Arsenicum, Beryllium, Kwik, PVC/BFR |
| Overige specificaties | |
| SIM card type | eSIM |
| Processorfabrikant | Apple |
You may also be interested in
| Product |
Hot Product
Apple iPad 5G LTE-TDD & LTE-FDD 25...
Login for pricing
|
Popular
Zebra ET51 Intel Atom® 64 GB 25,6 cm (...
Login for pricing
|
New
Samsung Galaxy Tab S7 FE SM-T733 Qualc...
Login for pricing
|
Apple iPad mini 5G TD-LTE & FDD-LT...
Login for pricing
|
Recommended
Zebra ET45 5G Qualcomm Snapdragon 64 G...
Login for pricing
|
Bestseller
Zebra ET45 5G Qualcomm Snapdragon 64 G...
Login for pricing
|
|---|---|---|---|---|---|---|
| Artikelnummer |
MD7K4TY/A
|
ET51AT-W12E
|
SM-T733NZKAEUB
|
MK8K3NF/A
|
ET45CB-1H1C1B0-A6
|
ET45CB-101D1B0-A6
|
| Merk |
Apple
|
ZEBRA
|
Samsung
|
Apple
|
ZEBRA
|
ZEBRA
|
| Platform |
iPadOS
|
Windows
|
Android
|
iPadOS
|
Android
|
Android
|
| Vormfactor |
Slate
|
Slate
|
Slate
|
Slate
|
Slate
|
Slate
|
| Beeldschermdiagonaal |
10" to 12"
|
13" and more
|
13" and more
|
13" and more
|
10" to 12"
|
10" to 12"
|
| Kleur van het product |
Silver
|
Black
|
Black
|
Purple
|
Black
|
Black
|
| Inclusief besturingssysteem |
iPadOS 18
|
Windows 10 IoT Enterprise
|
n.v.t.
|
iPadOS 15
|
Android 11
|
Android 11
|
| Geïntegreerde geheugenkaartlezer |
N
|
Y
|
Y
|
N
|
n.v.t.
|
n.v.t.
|
| Intern geheugen |
n.v.t.
|
4GB
|
4GB
|
n.v.t.
|
4GB
|
4GB
|
| Mobiele netwerkverbinding |
Y
|
N
|
N
|
Y
|
Y
|
Y
|
| Locatie positie |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Type camera achterzijde |
Single camera
|
Single camera
|
Single camera
|
Single camera
|
Single camera
|
Single camera
|
| Soort paneel |
IPS
|
n.v.t.
|
TFT
|
IPS
|
n.v.t.
|
n.v.t.
|




