Beheerfuncties |
---|
ARP-inspectie | Ja |
Switch-laag | L2 |
Switch type | Managed |
Web-gebaseerd management | Ja |
System event log | Ja |
Quality of Service (QoS) | Ja |
Multicast-ondersteuning | Ja |
Pakketomleiding | Ja |
Poorten & interfaces |
---|
Aantal basis-switching RJ-45 Ethernet-poorten | 24 |
Aantal moduleslots SPF+ | 4 |
Type basis-switching RJ-45 Ethernet-poorten | Gigabit Ethernet (10/100/1000) |
Aantal geïnstalleerde SFP modules | 0 |
Aantal geïnstalleerde SFP+ modules | 0 |
Aantal Combo SFP-poorten | 8 |
Aantal Gigabit Ethernet (koper)-poorten | 24 |
Koperen ethernetbekabelingstechnologie | 10BASE-T, 100BASE-T, 1000BASE-T |
Netwerk |
---|
Netwerkstandaard | IEEE 802.1p, IEEE 802.1x |
Koperen ethernetbekabelingstechnologie | 10BASE-T, 100BASE-T, 1000BASE-T |
VLAN=ondersteuning | Ja |
Verbindingsaggregatie | Ja |
Spanning tree protocol | Ja |
Rate limiting | Ja |
Port mirroring | Ja |
10G support | Ja |
Virtuele LAN-functies | MAC address-based VLAN, Multicast VLAN, Port-based VLAN, Protocol-based VLAN |
IGMP snooping | Ja |
Optische vezel |
---|
Fiber ethernet cabling technologie | 10GBASE-X, 1000BASE-X |
Data-uitwisseling |
---|
Switchingcapaciteit | 598 Gbit/s |
Verzending snelheid | 444,91 Mpps |
Multicast Listener Discovery (MLD) snooping | Ja |
Beveiliging |
---|
IP-MAC-Port binding | Ja |
Authenticatie | Gast-VLAN, MAC-gebaseerde authenticatie |
IGMP snooping | Ja |
Access Control List (ACL) | Ja |
Algoritmen wachtrijplanning | SP, WFQ, WRR+SP, Weighted Round Robin (WRR) |
Authenticatie type | RADIUS |
Multicast-functies |
---|
Multicast-ondersteuning | Ja |
Multicast Listener Discovery (MLD) snooping | Ja |
Protocollen |
---|
Routing protocols | BGP, BGP4+, OSPF, OSPFv2, OSPFv3, RIP-1, RIP-2, RIPng |
IP Source Guard (IPSG) | Ja |
Design |
---|
Rack-montage | Ja |
Kleur van het product | Zwart |
Energie |
---|
AC-ingangsspanning | 100 - 240 V |
AC-ingangsfrequentie | 50/60 Hz |
DC voltage input | 48 - 60 V |
Stroombron | AC/DC |
Power over Ethernet (PoE) |
---|
Power over Ethernet (PoE) | Nee |
Eisen aan de omgeving |
---|
Bedrijfstemperatuur (T-T) | 0 - 45 °C |
Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
Virtuele LAN-functies |
---|
VLAN=ondersteuning | Ja |
Virtuele LAN-functies | MAC address-based VLAN, Multicast VLAN, Port-based VLAN, Protocol-based VLAN |
Gewicht en omvang |
---|
Breedte | 440 mm |
Diepte | 360 mm |
Hoogte | 43,6 mm |
Gewicht | 6,7 kg |