| Processor |
|---|
| Processor cache | 16 MB |
| Frequentie van processor | 2,6 GHz |
| Processorfamilie | Intel Xeon E |
| Processormodel | 2378 |
| Aantal processorkernen | 8 |
| Aantal geïnstalleerde processoren | 1 |
| Processorfabrikant | Intel |
| Maximale turbofrequentie van processor | 4,8 GHz |
| Geheugen |
|---|
| Intern geheugen | 16 GB |
| Maximum intern geheugen | 128 GB |
| Intern geheugentype | DDR4-SDRAM |
| Kloksnelheid geheugen | 3200 MHz |
| Geheugenslots | 4x DIMM |
| Geheugenlayout | 1 x 16 GB |
| ECC | Ja |
| Opslagmedia |
|---|
| RAID support | Ja |
| Ondersteunde HDD-groottes | 3.5" |
| Soort optische drive | DVD-RW |
| Maximum aantal HDD's per behuizing | 8 |
| Hot-plug ondersteuning | Ja |
| Netwerk |
|---|
| LAN controller | Intel I210 |
| Ethernet LAN | Ja |
| Ethernet interface type | Gigabit Ethernet |
| Bekabelingstechnologie | 10/100/1000Base-T(X) |
| Poorten & interfaces |
|---|
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 2 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| Totaal aantal SATA-connectoren | 7 |
| Aantal USB 2.0-poorten | 4 |
| VGA (D-Sub)poort(en) | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 3 |
| Aantal DisplayPorts | 1 |
| Uitbreidingsmodules |
|---|
| PCI Express x4 (Gen 3.x) slots | 2 |
| PCI-slots | 1 |
| PCI Express x8 (Gen 4.x) sleuven | 2 |
| Design |
|---|
| Type behuizing | Tower |
| Soort optische drive | DVD-RW |
| Rack-montage | Ja |
| Overtollige fans ondersteuning | Ja |
| Kleur van het product | Zwart |
| Prestatie |
|---|
| Compatibele besturingssystemen | Windows Server 2022 Datacenter, Windows Server 2022 Standard, Windows Server 2022 Essentials, Windows Server 2019 Datacenter, Windows Server 2019 Standard, Windows Server 2019 Essentials, VMware vSphere 7.0, Red Hat Enterprise Linux 8, Univention Corporate Server 4 |
| Geluidsniveau | 22 dB |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Ja |
| Software |
|---|
| Compatibele besturingssystemen | Windows Server 2022 Datacenter, Windows Server 2022 Standard, Windows Server 2022 Essentials, Windows Server 2019 Datacenter, Windows Server 2019 Standard, Windows Server 2019 Essentials, VMware vSphere 7.0, Red Hat Enterprise Linux 8, Univention Corporate Server 4 |
| Energie |
|---|
| Redundante voeding | Ja |
| Aantal hoofdvoedingen | 1 |
| Aantal ondersteunde redundante voedingen | 2 |
| Ingangsfrequentie voeding | 50/60 Hz |
| Netvoeding | 500 W |
| Voeding, voltage ingang | 100 - 240 V |
| Eisen aan de omgeving |
|---|
| Bedrijfstemperatuur (T-T) | 5 - 45 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 10 - 85 procent |
| Certificaten |
|---|
| Certificering | CB, GS, CE, NRTLc/us, FCC, ICES-003, NMB-003, VCCI, JIS 61000-3-2, EAC, KC, CCC, RCM, BSMI |
| Duurzaamheid |
|---|
| Naleving van duurzaamheid | Ja |
| Gewicht en omvang |
|---|
| Breedte | 177,2 mm |
| Hoogte | 456,2 mm |
| Gewicht | 26,4 kg |
| Diepte | 521,7 mm |
| Technische details |
|---|
| Naleving van duurzaamheid | Ja |
| Certificaten van naleving | RoHS, WEEE |